Studio Art
Associate in Fine ArtsIf you have a passion for everything that is art, then this is the program for you! Our Studio Art program focuses on the foundational classes in art and liberal arts. Students are introduced to a wide array of artistic platforms and media. Studies include drawing, two and three dimensional design, computer art, color theory, figure drawing, printmaking and painting. Emphasis is placed on the production and development of artwork.
Our Studio Art program prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue their own independent artistic careers.


"Salem made it easy to succeed. With small personalized classes that were flexible to schedule, I was able to work while completing my degree. The things I have learned assisted me in transitioning into a successful freelancing career."
-- Lauren Riek, graduating class of 2019
Students have successfully transferred to:
- Moore College of Art and Design
- Rowan University
- Maryland Institute College of Art
- Savannah College of Art and Design
- Kutztown University
- The College of New Jersey
Students who complete the Studio Art, Associate of Fine Art and go on to earn a bachelor degree may find employment in occupations such as:
- Art, Drama, and Music Teachers, Postsecondary
- Elementary School Teachers, Except Special Education
- Middle School Teachers, Except Special and Career/Technical Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Self-Enrichment Education Teachers
- Archivists
- Curators
- Museum Technicians and Conservators
- Art Directors
- Craft Artists
- Fine Artists, Including Painters, Sculptors, and Illustrators
- Multimedia Artists and Animators
- Commercial and Industrial Designers
- Graphic Designers
- Set and Exhibit Designers
- Photographers
- Art Therapists
- Jewelers
- Gem and Diamond Workers
- Precious Metal Workers
- Etchers and Engravers
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART104 | Drawing | 3 | $105.00 | $597.00 | $702.00 |
ART115 | Two-Dimensional Design | 3 | $105.00 | $597.00 | $702.00 |
ART116 | Three-Dimensional Design | 3 | $105.00 | $597.00 | $702.00 |
ENG101 | English Composition I | 3 | $0.00 | $597.00 | $597.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,147.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART119 | Color Theory | 3 | $105.00 | $597.00 | $702.00 |
ART130 | Figure Drawing | 3 | $244.00 | $597.00 | $841.00 |
ENG102 | English Composition II | 3 | $0.00 | $597.00 | $597.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $597.00 | $597.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,334.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART105 or ART140 | Painting or Printmaking | 3 | $105.00 | $597.00 | $702.00 |
ART225 | Portfolio in Professional Practices | 3 | $105.00 | $796.00 | $901.00 |
FNA101 | Art History I | 3 | $0.00 | $597.00 | $597.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $597.00 | $597.00 |
MATSCI-ELEC | Math or Science Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,394.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART105 or ART140 | Painting or Printmaking | 3 | $105.00 | $597.00 | $702.00 |
ART205 | Basic Digital Photography | 3 | $105.00 | $597.00 | $702.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $597.00 | $597.00 |
FNA102 | Art History II | 3 | $0.00 | $597.00 | $597.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,195.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,070.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.