Nursing
Associate in ScienceAre you a Licensed Practical Nurse (LPN) looking to transition to a Registered Nurse (RN)? If you have what it takes to meet the demands of a competitive and intellectually challenging future, our program is for you! Through rigorous instruction and experience, our program prepares students to pass the NCLEX-RN exam. Studies include general education courses, Quality Safety Education for Nursing (QSEN) competencies, theory and clinical experience. Our nursing program is fully accredited by both the Accreditation Commission for Education in Nursing (ACEN) and the New Jersey Board of Nursing.
Students who graduate from our Nursing program are prepared to take the NCLEX-RN exam. Those who pass the exam are able to pursue careers as Registered Nurses. Although the program is not designed for transfer, some credits may be transferrable to a 4-year institution for advanced studies.
| SUMMER SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG101 | English Composition I | 3 | $0.00 | $678.00 | $678.00 |
| BIO220 | Human Anatomy and Physiology I | 4 | $0.00 | $904.00 | $904.00 |
| NUR210 | Introduction to Nursing Success | 3 | $500.00 | $678.00 | $1178.00 |
| PSY101 | General Psychology | 3 | $0.00 | $678.00 | $678.00 |
| PSY111 | Human Growth and Development | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: $4,116.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| FALL SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| BIO221 | Human Anatomy and Physiology II | 4 | $0.00 | $904.00 | $904.00 |
| ENG102 | English Composition II | 3 | $0.00 | $678.00 | $678.00 |
| NUR230 | Nursing Concepts in Global Health and Diversity | 2 | $452.00 | $452.00 | |
| NUR231 | Professional Nursing I | 13 | $2350.00 | $2938.00 | $5288.00 |
| Subtotal: $7,322.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| SPRING SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| BIO211 | Principles of Microbiology | 4 | $0.00 | $904.00 | $904.00 |
| SOC101 | Introduction to Sociology | 3 | $0.00 | $678.00 | $678.00 |
| NUR240 | Concepts of Leadership in Healthcare Systems | 2 | $0.00 | $452.00 | $452.00 |
| NUR241 | Professional Nursing II | 13 | $2350.00 | $2938.00 | $5288.00 |
| Subtotal: $7,322.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
Total Program Cost: $18,760.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.
| N.J. General Education Component | |
| Communication: | ENG101, ENG102 |
| Math/Science/Technological Competency: | BIO211 |
| Social Science: | PSY101 |
| Humanities: | not required |
| History: | not required |
| Cultural/Global Awareness: | not required |
| Unassigned: | BIO220, SOC101 |
Students must earn a grade of a 78/C+ or higher in all nursing (NUR) courses and a 73/C or higher in all, biological science (BIO), English (ENG), and social science (PSY and SOC) courses to remain in the nursing program. All NUR courses must be taken in sequence and are ONLY offered in a daytime format. Most BIO, ENG, PSY, and SOC courses have daytime, evening, and online options.
Nursing students must meet all pre-requisite, co-requisite, and grade requirements for each college course listed in the nursing program of study in order to advance through the nursing program. Course pre-requisites and co-requisites are specified in the Salem Community College Catalog. Students who register for college courses must complete pre-requisite course requirements before entering the nursing program. Students who do not meet the pre-requisite and co-requisite course requirements, the required course sequence, and/or grade requirements will not be able to progress in the nursing program.