Glass Art
Associate in Fine ArtsThe Glass Art curriculum provides students with a carefully planned program of study that focuses on exploring contemporary glass.
The program introduces a multitude of glassmaking processes for glass art students to discover the techniques that best serve their creative ideas. The curriculum includes the instruction of flameworking, glassblowing, kiln casting, fusing and slumping, and cold-construction techniques.

The program emphasizes the lineage of glass-art making, while at the same time, glass art students are asked to push the boundaries of the material as they see fit.
The program emphasizes other disciplinary studies through strong two-dimensional and three-dimensional design courses, art history, and portfolio and professional practice development. SCC Glass Art students develop a strong ability to think and speak critically about glass art through critical in-class discussions, and museum and gallery visits.


"I definitely have learned a lot about myself here - so far as drive and motivation and just finding the thing that gives you fulfillment. That's what I found here."
-- Patty Clune, graduating class of 2018
Students have successfully transferred to:
- Tyler School of Art, Temple University
- Alfred University
- Rochester Institute of Technology
- Southern Illinois University
- California College of the Arts
- Kent State University
- Rhode Island School of Design
- Jacksonville University
- University of Texas at Arlington
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART104 | Drawing | 3 | $105.00 | $597.00 | $702.00 |
ART115 | Two-Dimensional Design | 3 | $105.00 | $597.00 | $702.00 |
ART116 | Three-Dimensional Design | 3 | $105.00 | $597.00 | $702.00 |
ENG101 | English Composition I | 3 | $0.00 | $597.00 | $597.00 |
FNA110 | Creative Principles of Flameworking | 3 | $371.00 | $597.00 | $968.00 |
Subtotal: $3,671.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART130 | Figure Drawing | 3 | $244.00 | $597.00 | $841.00 |
ENG102 | English Composition II | 3 | $0.00 | $597.00 | $597.00 |
FNA120 | Cold Glass Assemblage and Surface Treatment | 3 | $371.00 | $597.00 | $968.00 |
FNA210 | Sculptural Approaches/Flameworked Glass | 3 | $371.00 | $597.00 | $968.00 |
SOC-ELEC | Social Science Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,971.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART205 | Basic Digital Photography | 3 | $105.00 | $597.00 | $702.00 |
ART225 | Portfolio in Professional Practices | 3 | $105.00 | $597.00 | $702.00 |
FNA101 | Art History I | 3 | $0.00 | $597.00 | $597.00 |
FNA150 | Glassblowing I | 3 | $504.00 | $597.00 | $1101.00 |
FNA221 | Kiln Techniques | 3 | $424.00 | $597.00 | $1021.00 |
Subtotal: $4,123.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
FNA102 | Art History II | 3 | $0.00 | $597.00 | $597.00 |
FNA222 | Kiln Casting and Pate de Verre | 3 | $424.00 | $597.00 | $1021.00 |
FNA250 | Glassblowing II | 3 | $530.00 | $597.00 | $1127.00 |
GENED-ELEC | General Education Elective | 3 | $0.00 | $597.00 | $597.00 |
MATSCI-ELEC | Math/Science Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,939.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $15,704.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.