Business Administration AAS
Associate in Applied ScienceWant to start your own business or be a part of business management? Our AAS option in Business Administration will make sure that you are ready! Studies include accounting, business law, economics, management and marketing. The program also provides opportunities for students to build a technical skillset using the latest business applications.
Upon graduation, students are prepared for entry-level positions in the field of business. Students may also elect to transfer to a 4-year institution for advanced studies or specialization.
Students who complete the Business Administration, Associate of Applied Sciences program may find employment in occupations such as:
- Chief Executives
- General and Operations Managers
- Sales Managers
- Administrative Services Managers
- Purchasing Managers
- Transportation Managers
- Storage and Distribution Managers
- Logistics Managers
- Regulatory Affairs Managers
- Compliance Managers
- Supply Chain Managers
- Loss Prevention Managers
- Agents and Business Managers of Artists, Performers, and Athletes
- Cost Estimators
- Management Analysts
- Business Continuity Planners
- Business Intelligence Analysts
- First-Line Supervisors of Office and Administrative Support Workers
- Executive Secretaries and Executive Administrative Assistants
- Office Clerks, General
- Instructional Coordinators
- First-Line Supervisors of Retail Sales Workers
- Customer Service Representatives
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
- Management Analysts
- Sales Managers
- Human Resources Specialists
- General and Operations Managers
- Marketing Managers
- Market Research Analysts and Marketing Specialists
- Financial Analysts
- Merchandise Displayers and Window Trimmers
- Insurance Sales Agents
| FIRST SEMESTER | |||||
| Course Code | Course Name | Credits | Fee | Tuition | Total |
| ACC131 | Principles of Accounting I | 3 | $0.00 | $678.00 | $678.00 |
| BUS102 | Introduction to Business | 3 | $0.00 | $678.00 | $678.00 |
| ENG101 | English Composition I | 3 | $0.00 | $678.00 | $678.00 |
| MATH-ELEC | Math Elective | 3 | $0.00 | $678.00 | $678.00 |
| GEN-ELEC | General Elective | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: | $3,390.00* | ||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| SECOND SEMESTER | |||||
| Course Code | Course Name | Credits | Fee | Tuition | Total |
| ACC132 | Principles of Accounting II | 3 | $0.00 | $678.00 | $678.00 |
| BUS103 | Principles of Management | 3 | $0.00 | $678.00 | $678.00 |
| BUS115 | Introduction to Computer Art | 3 | $0.00 | $678.00 | $678.00 |
| ENG122 | Business and Occupational Writing | 3 | $0.00 | $678.00 | $678.00 |
| SCM101 | Introduction to Supply Chain Management | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: | $3,390.00* | ||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| THIRD SEMESTER | |||||
| Course Code | Course Name | Credits | Fee | Tuition | Total |
| BUS205 | Legal Environment of Business | 3 | $0.00 | $678.00 | $678.00 |
| BUS212 | Principles of Marketing | 3 | $0.00 | $678.00 | $678.00 |
| ECO201 | Macroeconomics | 3 | $0.00 | $678.00 | $678.00 |
| ENG202 | Introduction to Speech Communication | 3 | $0.00 | $678.00 | $678.00 |
| HUM-ELEC | Humanities Elective | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: | $3,390.00* | ||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| FOURTH SEMESTER | |||||
| Course Code | Course Name | Credits | Fee | Tuition | Total |
| ACC250 | Computerized Accounting with Quickbooks | 3 | $0.00 | $678.00 | $678.00 |
| BUS203 | Management Information Systems | 3 | $0.00 | $678.00 | $678.00 |
| ECO202 | Microeconomics | 3 | $0.00 | $678.00 | $678.00 |
| OPE-ELEC | Open Elective | 3 | $0.00 | $678.00 | $678.00 |
| OPE-ELEC | Open Elective | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: | $3,390.00* | ||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
Total Program Cost: $13,560.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.