Practical Nursing
CertificateThe Practical Nursing certificate program is a forty-four week program. The Quality Safety Education for Nursing (QSEN) competencies are used to enhance the student's knowledge of assessment, attitudes, and accompanying skills that reflect professional practice to improve quality and safety in health care. Students explore the theory of basic nursing care, pharmacology, disease process and specialty nursing. Students practice nursing skills in a simulated lab designed to model the clinical setting. Newly learned skills are then applied in clinical settings such as long-term care facilities and habitation units. Student practical nurses are exposed to a variety of departments within each setting to provide a better understanding of the care clients receive, and to expose students to potential career opportunities. Clinical and lab simulation exposures address the management of clients throughout the lifespan.
| SUMMER SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG101 | English Composition I | 3 | $0.00 | $678.00 | $678.00 |
| LPN110 | Introduction To Foundations of Practical Nursing | 2 | $500.00 | $452.00 | $952.00 |
| Subtotal: $1630.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| FALL SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| BIO220 | Human Anatomy and Physiology I | 4 | $0.00 | $904.00 | $904.00 |
| LPN120 | Practical Nursing I | 11 | $2486.00 | $2486.00 | |
| Nursing Course Fees | $2350.00 | $0.00 | $2350.00 | ||
| Subtotal: $5,740.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| WINTER SESSION | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| PSY101 | General Psychology | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: $678.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| SPRING SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| LPN121 | Practical Nursing II | 13 | $0.00 | $2938.00 | $2938.00 |
| Nursing Course Fees | $2350.00 | $0.00 | $2350.00 | ||
| Subtotal: $5,288.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
Total Program Cost: $13,336.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.
| N.J. General Education Component | |
| Communication: | ENG101, ENG102 |
| Math/Science/Technological Competency: | not required |
| Social Science: | PSY101 |
| Humanities: | not required |
| History: | not required |
| Cultural/Global Awareness: | not required |
Students must earn a grade of a 78/C+ or higher in all nursing (LPN) courses and 73/C in all biological science (BIO), English (ENG), and social science (PSY) courses to remain in the nursing program. All LPN courses must be taken in sequence and are ONLY offered in a daytime format. Clinical may be required on evenings or weekend days. Most BIO, ENG, and PSY courses have daytime, evening, and online options.
Nursing students must meet all pre-requisite, co-requisite, and grade requirements for each college course listed in the nursing program of study in order to advance through the nursing program. Course pre-requisites and co-requisites are specified in the Salem Community College Catalog. Students who register for college courses must complete pre-requisite course requirements before entering the nursing program. Students who do not meet the pre-requisite and co-requisite course requirements, the required course sequence, and/or grade requirements will not be able to progress in the nursing program.