Nuclear Energy Technology
Associate in Applied ScienceNuclear power is a clean energy that plays a major role in the US and accounts for about 20% of total electricity generated. If you have a strong interest in clean energy alternatives, electricity or nuclear technologies, this is the program for you! Our program provides students with a solid foundation in basic scientific principles, mathematics, theory, and the materials and equipment necessary to work in the nuclear technology field. A strong emphasis is placed on nuclear safety and procedures.
Students who successfully complete the program may pursue entry-level careers as Nuclear Technicians or Nuclear Operators. Although the program is not designed for transfer, some credits may be transferrable to a 4-year institution for advanced studies.
Students who complete the Nuclear Energy Technology, Associate of Applied Sciences may find employment in occupations such as:
- Nuclear Equipment Operation Technicians
- Nuclear Monitoring Technicians
- Nuclear Power Reactor Operators
- Power Distributors and Dispatchers
- Power Plant Operators
| FIRST SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| CSC115 | Computer Applications | 3 | $0.00 | $657.00 | $657.00 |
| ENG101 | English Composition I | 3 | $0.00 | $657.00 | $657.00 |
| NET111 | Mathematics for Energy Technicians | 4 | $59.00 | $876.00 | $935.00 |
| NET115 | Mechanical Sciences | 3 | $59.00 | $657.00 | $716.00 |
| HUM/SOC-ELEC | Humanities/Social Science Elective | 3 | $0.00 | $657.00 | $657.00 |
| Subtotal: $3,622.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| SECOND SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG122 | Business and Occupational Writing | 3 | $0.00 | $657.00 | $657.00 |
| MAT137 | College Algebra | 3 | $0.00 | $657.00 | $657.00 |
| NET130 | Applied Physics and Chemistry | 4 | $59.00 | $876.00 | $935.00 |
| NET131 | Nuclear Industry Fundamental Concepts | 3 | $59.00 | $657.00 | $716.00 |
| NET133 | Electrical Science | 4 | $59.00 | $876.00 | $935.00 |
| Subtotal: $3,900.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| THIRD SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| NET211 | Heat Transfer and Fluid Flow | 3 | $59.00 | $657.00 | $716.00 |
| NET213 | Instrumentation and Control I | 3 | $59.00 | $657.00 | $716.00 |
| NET251 | Maintenance Electrical Technicians | 3 | $59.00 | $657.00 | $716.00 |
| NET261 | Nuclear Plant Systems and Components - PWR | 3 | $59.00 | $657.00 | $716.00 |
| PHY101 | Physics I | 4 | $155.00 | $876.00 | $1031.00 |
| Subtotal: $3,895.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| FOURTH SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG202 | Introduction to Speech Communication | 3 | $0.00 | $657.00 | $657.00 |
| NET221 | Nuclear Science | 3 | $59.00 | $657.00 | $716.00 |
| NET223 | Reactor Plant Protection and Safety | 4 | $59.00 | $876.00 | $935.00 |
| NET225 | Instrumentation and Control II | 4 | $214.00 | $876.00 | $1090.00 |
| NET263 | Nuclear Plant Systems and Components - BWR | 3 | $59.00 | $657.00 | $716.00 |
| Subtotal: $4,114.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
Total Program Cost: $15,531.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.