Tuition and Fees
Since Salem Community College is a publicly supported institution, tuition represents about 40 percent of the total cost of education and services. The remainder is obtained from support from Salem County, the state of New Jersey and auxiliary sources.
Tuition (per credit): |
|
| County Resident | $ 82.50 |
| Out-of-County Resident Employed in Salem County | $ 82.50 |
| Out-of-County Resident | $ 92.50 |
| International Student | $ 92.50 |
Registration/College Fees: |
|
| Full-and Part-Time Students (per semester) | $ 25.00 |
| Late Registration Fee | $ 20.00 |
Application Fee (one time for all students) |
$ 25.00 |
Course/Program Fees |
|
| Per-Credit College Fee | $ 15.00 |
| Per-Credit Technology Fee | $ 14.00 |
| Nursing fee for Practical Nursing and Nursing students (per semester) | $125.00 |
| International Student Fee (one time, nonrefundable) | $250.00 |
| Scientific Glass Technology/Glass Art Student deposit (one time, nonrefundable, applied toward tuition) | $300.00 |
| Open-lab Fee for Glass Art and Scientific Glass Technology Students (per semester) | $150.00 |
Administrative Fees: |
|
| Bad Check Fee | $ 35.00 |
| CLEP Administrative Fee | $ 15.00 |
| College-Level Exam Program (CLEP) Fee (per test scheduled) | $ 65.00 |
| Duplicate/Lost Degree and/or Certificate | $ 25.00 |
| Graduation Fee | $ 40.00 |
| Nurse Entrance Test (NET) Fee | $ 40.00 |
| Transcript *$10.00 for same-day transcript service | $ 5.00* |
Course/Lab Fees: Some courses include additional course or lab fees, depending onthe type of course. Students should check the current coursebulletin for course and lab fee information. Rates for tuition and fees reflect fall 2007 levels and aresubject to change in 2008.